Find your perfect fit
Size Guide
The right fit changes everything. Measure yourself and match to the chart below.
Leggings
| Size | EU Size | Bust | Waist | Hips |
|---|---|---|---|---|
| XS | 34 | 74 | 64 | 90 |
| S | 36 | 75-87 | 67-72 | 92-97 |
| M | 38-40 | 88-94 | 73-78 | 98-103 |
| L | 42-44 | 95-101 | 79-85 | 104-110 |
| XL | 46-48 | 102-109 | 86-104 | 111-117 |
Fit tip: If you're between sizes, choose a smaller size for a more sculpted, compressive fit, or size up for all-day comfort. This is where gymwear meets shapewear.
| Size | EU Size | Bust | Waist | Hips |
|---|---|---|---|---|
| XS | 34 | 74 | 64 | 90 |
| S | 36 | 75-87 | 67-72 | 92-97 |
| M | 38-40 | 88-94 | 73-78 | 98-103 |
| L | 42-44 | 95-101 | 79-85 | 104-110 |
| XL | 46-48 | 102-109 | 86-104 | 111-117 |
Fit tip: If you're between sizes, choose a smaller size for a more sculpted, compressive fit, or size up for all-day comfort. This is where gymwear meets shapewear.
| Size | EU Size | Bust | Waist | Hips |
|---|---|---|---|---|
| XS | 34 | 74 | 64 | 90 |
| S | 36 | 75-87 | 67-72 | 92-97 |
| M | 38-40 | 88-94 | 73-78 | 98-103 |
| L | 42-44 | 95-101 | 79-85 | 104-110 |
| XL | 46-48 | 102-109 | 86-104 | 111-117 |
Fit tip: If you're between sizes, choose a smaller size for a more sculpted, compressive fit, or size up for all-day comfort. This is where gymwear meets shapewear.
| Size | EU Size | Bust | Waist | Hips |
|---|---|---|---|---|
| XS | 34 | 74 | 64 | 90 |
| S | 36 | 75-87 | 67-72 | 92-97 |
| M | 38-40 | 88-94 | 73-78 | 98-103 |
| L | 42-44 | 95-101 | 79-85 | 104-110 |
| XL | 46-48 | 102-109 | 86-104 | 111-117 |
Fit tip: If you're between sizes, choose a smaller size for a more sculpted, compressive fit, or size up for all-day comfort. This is where gymwear meets shapewear.
| Size | EU Size | Bust | Waist | Hips |
|---|---|---|---|---|
| XS | 34 | 74 | 64 | 90 |
| S | 36 | 75-87 | 67-72 | 92-97 |
| M | 38-40 | 88-94 | 73-78 | 98-103 |
| L | 42-44 | 95-101 | 79-85 | 104-110 |
| XL | 46-48 | 102-109 | 86-104 | 111-117 |
Fit tip: If you're between sizes, choose a smaller size for a more sculpted, compressive fit, or size up for all-day comfort. This is where gymwear meets shapewear.
| Size | EU Size | Bust | Waist | Hips |
|---|---|---|---|---|
| XS | 34 | 74 | 64 | 90 |
| S | 36 | 75-87 | 67-72 | 92-97 |
| M | 38-40 | 88-94 | 73-78 | 98-103 |
| L | 42-44 | 95-101 | 79-85 | 104-110 |
| XL | 46-48 | 102-109 | 86-104 | 111-117 |
Fit tip: If you're between sizes, choose a smaller size for a more sculpted, compressive fit, or size up for all-day comfort. This is where gymwear meets shapewear.
| Size | EU Size | Bust | Waist | Hips |
|---|---|---|---|---|
| XS | 34 | 74 | 64 | 90 |
| S | 36 | 75-87 | 67-72 | 92-97 |
| M | 38-40 | 88-94 | 73-78 | 98-103 |
| L | 42-44 | 95-101 | 79-85 | 104-110 |
| XL | 46-48 | 102-109 | 86-104 | 111-117 |
Fit tip: If you're between sizes, choose a smaller size for a more sculpted, compressive fit, or size up for all-day comfort. This is where gymwear meets shapewear.
How to measure
-
01
BustMeasure around the fullest part of your bust, keeping the tape level across your back.
-
02
WaistMeasure around the narrowest part of your waist, usually just above the belly button.
-
03
HipsMeasure around the fullest part of your hips and seat, keeping the tape level.
-
04
InseamMeasure from the top of your inner thigh down to the ankle.



